Click on any image below for a full sized image. Times are shown in New Zealand Standard Time.
Table of Next Scheduled Satellite Passes over Waiuku, New Zealand
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 15 | 12 May 05:55 | 12 May 17:55 | 12 May 06:11 | 12 May 18:11 | 69° W | 137.50 |
| NOAA 17 | 12 May 09:58 | 12 May 21:58 | 12 May 10:13 | 12 May 22:13 | 41° E | 137.62 |
| NOAA 18 | 12 May 13:38 | 13 May 01:38 | 12 May 13:54 | 13 May 01:54 | 68° W | 137.10 |
| NOAA 15 | 12 May 17:14 | 13 May 05:14 | 12 May 17:29 | 13 May 05:29 | 54° W | 137.50 |
| NOAA 17 | 12 May 21:17 | 13 May 09:17 | 12 May 21:32 | 13 May 09:32 | 53° E | 137.62 |
| NOAA 18 | 13 May 02:03 | 13 May 14:03 | 13 May 02:19 | 13 May 14:19 | 67° E | 137.10 |
| NOAA 15 | 13 May 05:31 | 13 May 17:31 | 13 May 05:47 | 13 May 17:47 | 72° E | 137.50 |
| NOAA 17 | 13 May 11:15 | 13 May 23:15 | 13 May 11:30 | 13 May 23:30 | 37° W | 137.62 |
* local time is New Zealand Standard Time.