Powered by
WXtoImg

Weather satellite images recorded at Waiuku, New Zealand.

Latitude: -37.230, Longitude: 174.710

Software: WXtoImg version 2.10.10

Receiver: RX2 (RS-232)

Antenna: Lindenblad

Click on any image below for a full sized image. Times are shown in New Zealand Standard Time.

Note: I will go offline on the 10th September for an undetermined period of time.
We’ve sold our house and are moving to the Bay of Islands where we are going to build a new house.
As you can see, the server is up and running again. No weather satellite images or weather station just jet.

Next Scheduled Satellite Passes over Waiuku, New Zealand

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 10 Sep 02:17 10 Sep 14:17 10 Sep 02:35 10 Sep 14:35 137.10
NOAA 18 10 Sep 03:36 10 Sep 15:36 10 Sep 03:54 10 Sep 15:54 137.9125
NOAA 15 10 Sep 04:30 10 Sep 16:30 10 Sep 04:47 10 Sep 16:47 137.62
NOAA 15 10 Sep 06:10 10 Sep 18:10 10 Sep 06:26 10 Sep 18:26 137.62
NOAA 18 10 Sep 13:20 11 Sep 01:20 10 Sep 13:38 11 Sep 01:38 137.9125
NOAA 19 10 Sep 13:42 11 Sep 01:42 10 Sep 14:00 11 Sep 02:00 137.10
NOAA 18 10 Sep 15:01 11 Sep 03:01 10 Sep 15:18 11 Sep 03:18 137.9125
NOAA 15 10 Sep 15:48 11 Sep 03:48 10 Sep 16:05 11 Sep 04:05 137.62

* local time is New Zealand Standard Time.