My house is for sale. Check
it out here.
Click on any image below for a full sized image. Times are shown in New Zealand Standard Time.
Table of Next Scheduled Satellite Passes over Waiuku, New Zealand
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 15 | 04 Jul 05:54 | 04 Jul 17:54 | 04 Jul 06:09 | 04 Jul 18:09 | 50° W | 137.50 |
| NOAA 17 | 04 Jul 09:55 | 04 Jul 21:55 | 04 Jul 10:10 | 04 Jul 22:10 | 73° E | 137.62 |
| NOAA 18 | 04 Jul 12:38 | 05 Jul 00:38 | 04 Jul 12:53 | 05 Jul 00:53 | 31° E | 137.9125 |
| NOAA 19 | 04 Jul 13:55 | 05 Jul 01:55 | 04 Jul 14:11 | 05 Jul 02:11 | 65° W | 137.10 |
| NOAA 18 | 04 Jul 14:19 | 05 Jul 02:19 | 04 Jul 14:34 | 05 Jul 02:34 | 33° W | 137.9125 |
| NOAA 15 | 04 Jul 17:13 | 05 Jul 05:13 | 04 Jul 17:28 | 05 Jul 05:28 | 39° W | 137.50 |
| NOAA 17 | 04 Jul 21:13 | 05 Jul 09:13 | 04 Jul 21:29 | 05 Jul 09:29 | 90° E | 137.62 |
| NOAA 19 | 05 Jul 02:20 | 05 Jul 14:20 | 05 Jul 02:36 | 05 Jul 14:36 | 70° E | 137.10 |
* local time is New Zealand Standard Time.