My house is for sale. Check
it out here.
Click on any image below for a full sized image. Times are shown in New Zealand Daylight Time.
Table of Next Scheduled Satellite Passes over Waiuku, New Zealand
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 17 | 13 Mar 20:04 | 14 Mar 09:04 | 13 Mar 20:20 | 14 Mar 09:20 | 33° E | 137.62 |
| NOAA 17 | 13 Mar 21:43 | 14 Mar 10:43 | 13 Mar 21:59 | 14 Mar 10:59 | 29° W | 137.62 |
| NOAA 18 | 14 Mar 01:53 | 14 Mar 14:53 | 14 Mar 02:09 | 14 Mar 15:09 | 38° E | 137.9125 |
| NOAA 19 | 14 Mar 02:47 | 14 Mar 15:47 | 14 Mar 03:04 | 14 Mar 16:04 | 56° W | 137.10 |
| NOAA 15 | 14 Mar 04:47 | 14 Mar 17:47 | 14 Mar 05:03 | 14 Mar 18:03 | 42° E | 137.50 |
| NOAA 17 | 14 Mar 10:01 | 14 Mar 23:01 | 14 Mar 10:18 | 14 Mar 23:18 | 61° W | 137.62 |
| NOAA 19 | 14 Mar 12:32 | 15 Mar 01:32 | 14 Mar 12:48 | 15 Mar 01:48 | 27° E | 137.10 |
| NOAA 18 | 14 Mar 13:17 | 15 Mar 02:17 | 14 Mar 13:34 | 15 Mar 02:34 | 58° E | 137.9125 |
* local time is New Zealand Daylight Time.