Click on any image below for a full sized image. Times are shown in New Zealand Daylight Time.
Table of Next Scheduled Satellite Passes over Waiuku, New Zealand
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 15 | 07 Oct 05:17 | 07 Oct 18:17 | 07 Oct 05:33 | 07 Oct 18:33 | 60° E | 137.50 |
| NOAA 17 | 07 Oct 11:07 | 08 Oct 00:07 | 07 Oct 11:22 | 08 Oct 00:22 | 37° W | 137.62 |
| NOAA 18 | 07 Oct 12:59 | 08 Oct 01:59 | 07 Oct 13:15 | 08 Oct 02:15 | 53° E | 137.10 |
| NOAA 15 | 07 Oct 16:36 | 08 Oct 05:36 | 07 Oct 16:51 | 08 Oct 05:51 | 76° E | 137.50 |
| NOAA 17 | 07 Oct 20:47 | 08 Oct 09:47 | 07 Oct 21:01 | 08 Oct 10:01 | 33° E | 137.62 |
| NOAA 17 | 07 Oct 22:27 | 08 Oct 11:27 | 07 Oct 22:41 | 08 Oct 11:41 | 28° W | 137.62 |
| NOAA 18 | 08 Oct 01:24 | 08 Oct 14:24 | 08 Oct 01:39 | 08 Oct 14:39 | 28° E | 137.10 |
| NOAA 18 | 08 Oct 03:05 | 08 Oct 16:05 | 08 Oct 03:20 | 08 Oct 16:20 | 35° W | 137.10 |
* local time is New Zealand Daylight Time.