Waiuku weather. 7am to 7am summaries.

Temperatures (ºC)
DateMax Min Grass Soil Rain (mm)Sun (h) Windrun (km)
Tue Oct 07 06:56:00 NZDT 200817.216.013.513.814.70.0370.5
Mon Oct 06 06:56:00 NZDT 200817.815.813.513.41.40.2328.6
Sun Oct 05 06:56:00 NZDT 200820.415.213.414.40.04.3238.1
Sat Oct 04 06:56:00 NZDT 200818.514.212.013.50.07.3316.8
Fri Oct 03 06:56:00 NZDT 200816.512.210.512.60.07.7455.9
Thu Oct 02 06:56:00 NZDT 200815.810.17.811.94.56.3600.5
Wed Oct 01 06:56:00 NZDT 200816.99.88.212.00.76.7480.1

The above readings are taken every day just before the 7AM reset.
They are the high and lows of the day before.

Grass temperature is the minimum temperature recorded just above the ground.
Soil temperature is the current temperature at the time stamp measured 100mm into the ground.
Windrun is the amount of air past a fixed measuring point. It is independent of wind direction.