| Temperatures (ºC) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Max | Min | Grass | Soil | Rain (mm) | Sun (h) | Windrun (km) |
| Tue Oct 07 06:56:00 NZDT 2008 | 17.2 | 16.0 | 13.5 | 13.8 | 14.7 | 0.0 | 370.5 |
| Mon Oct 06 06:56:00 NZDT 2008 | 17.8 | 15.8 | 13.5 | 13.4 | 1.4 | 0.2 | 328.6 |
| Sun Oct 05 06:56:00 NZDT 2008 | 20.4 | 15.2 | 13.4 | 14.4 | 0.0 | 4.3 | 238.1 |
| Sat Oct 04 06:56:00 NZDT 2008 | 18.5 | 14.2 | 12.0 | 13.5 | 0.0 | 7.3 | 316.8 |
| Fri Oct 03 06:56:00 NZDT 2008 | 16.5 | 12.2 | 10.5 | 12.6 | 0.0 | 7.7 | 455.9 |
| Thu Oct 02 06:56:00 NZDT 2008 | 15.8 | 10.1 | 7.8 | 11.9 | 4.5 | 6.3 | 600.5 |
| Wed Oct 01 06:56:00 NZDT 2008 | 16.9 | 9.8 | 8.2 | 12.0 | 0.7 | 6.7 | 480.1 |
The above readings are taken every day just before the 7AM reset.
They are the high and lows of the day before.